| Mls #: | 2023433 |
|---|---|
| List Price: | $702,000 |
| Property Type: | Farm and Ranch |
| Status: | New |
| Bedrooms: | 4 |
| Full Baths: | 3 |
| Half Baths: | 1 |
| Living Area: | 2,235 |
| Total Tax: | $0 |
| Building Style: | _1STRY, RANCH |
| City: | Hondo |
| County: | Medina |
| ZIP: | 78861 |
| Year Built: | 2012 |
| Accessibility: | _2_ACX, EXTDR, ENT1F, NOSTR, _1STFB, STALL, WHLAC |
| Agric: | NO |
| Amenities: | ADSTR, STBLD, FNCD, OTHER |
| Area: | _3000 |
| Elementary School: | MEYER |
| High School: | HONDO |
| Homestead: | YES |
| Inst/Dir: | From SH 173 go East on CR 342 for 4.7 miles go Right on CR 251 for 2 miles turn right onto the Private Road go approximately.4 mile gate is on the right sign on Gate. |
| Lot Improvements: | GRAVEL, PRIVATERD |
| Minerals To Convey: | 100 |
| Over 65: | NO |
| Proposed Terms: | CASH, CONV, OTHER |
| Recent Rehab: | NO |
| Rollback Taxes: | NO |
| Sale/Rent: | SALE |
| School District: | HONDO |
| Sewer: | SPTIC |
| Shallow Water: | _1_WLL |
| Terrain: | RLLNG |
| Water: | NONE |
| Accessible Adaptive Home: | YES |
| Bedroom 2 Level: | _1 |
| Bedroom 3 Level: | _1 |
| Bedroom 4 Level: | _1 |
| Breakfast Room Level: | _1 |
| Family Room Level: | _1 |
| Total Baths Composite Full_Half: | 3.1 |
| Green Features: | LFC |
| Kitchen Level: | _1 |
| Accessibility Features: | _2_ACX, EXTDR, ENT1F, NOSTR, STALL, WHLAC |
| Exterior: | _4SDMS, STCCO |
| Restrictions: | OTHER |
| Owner Lrea_lreb: | NO |
| Parcel Number: | R74474 |
| Utility Supplier Elec: | Medina Elect |
| Utility Supplier Grbge: | Private |
| Utility Supplier Water: | Pvt Well |
| Family Width: | 21 |
| Bedroom 2 Length: | 26 |
| Bedroom 2 Width: | 11 |
| Kitchen Length: | 14 |
| Kitchen Width: | 10 |
| Bedroom 3 Length: | 13 |
| Bedroom 3 Width: | 11 |
| Breakfast Length: | 12 |
| Breakfast Width: | 8 |
| Bedroom 4 Length: | 16 |
| Bedroom 4 Width: | 12 |
| Family Length: | 18 |
| Utility Length: | 7 |
| Utility Width: | 11 |
| Original List Price: | $702,000 |
| State Or Province: | TX |
| Postal Code: | 78861 |
| Middle Or Junior School: | WOOLS |
| Potential Short Sale: | NO |
| Price_SQFT: | $314.09 |
| Source Sqft: | D |
| Tax Property Id: | R74474 |
| Bathrooms Total Integer: | 4 |
| Utility Room Level: | _1 |
| Tax Other Annual Assessment Amount: | 0.0 |
| Price_Acre: | $12,000.00 |
| Documents Available: | SRVEY, OTH |
| Current Use: | RSDNT, HUNTING |
| Road Frontage Type: | PRVAT |
| Utilities Available: | ELEC, WATER |
| Utilities On Site: | ELEC, WATER |
| Other: | NO |
| Construction Materials: | FRAME |
| Listing Terms: | CASH, CONV, FHA, VA, INVOK, OTHER |
| Utilities: | ELEC, WATER |
| Green Certification: | HRTD |
| Disabled: | NO |
| Description: | HUNTING, PARTWOODED |
| Distance Frm S_a_: | _50MI |
| Irrigation Wells: | NOWLL |
| Mineral Rights: | ALCON |
| Mineral Owned By Seller: | 100.0 |
| Architectural Style: | _1STRY, RANCH |
| Total Acres: | $17.55 |
| Valu Impr: | $500,000.00 |
| Room Primary Bedroom Length: | 15 |
| Room Primary Bedroom Width: | 14 |
| Room Primary Bath Length: | 12 |
| Room Primary Bath Width: | 13 |
| Sab Primary Bedroom Level: | _1 |
| Sab Primary Bath Level: | _1 |
Listing Courtesy of: Springer Realty
Listing Agent: Wayne Springer
(830) 931-5533
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the LERA MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability.
© 2026 LERA MLS.
LERA MLS data last updated on October 14, 2026 02:27 AM - ET.
Property Last Updated: October 14, 2026 02:27 AM - ET