| Mls #: | 2023904 |
|---|---|
| List Price: | $685,000 |
| Property Type: | Residential |
| Status: | New |
| Bedrooms: | 4 |
| Full Baths: | 4 |
| Living Area: | 2,149 |
| Total Tax: | $11,758 |
| Acres: | 5.03 |
| Style: | _2STRY |
| City: | Bulverde |
| County: | Comal |
| Subdivision: | Persimmon Hill |
| ZIP: | 78163 |
| Year Built: | 1994 |
| Accessibility: | _2_ACX, NOSTP, OTRMM, _1STBA, _1STFB, _1STBD, STALL, OTHER |
| Area: | _2601 |
| Certified Tax Year: | 2025 |
| Construction: | PRE_OWNED |
| Exterior Features: | DK_BL, CHLNK, DBLPN, SOLAR, STRG, GTTRS, TREES, WIRE, WKSHP, RANCHFENCE |
| Foundation: | SLAB |
| Garage Parking: | _3GAR |
| Heating: | CNTRL |
| Heating Fuel: | ELEC |
| High School: | SMITHSON |
| Inclusions: | CLFNS, CHNDL, WSHCN, DRYCN, STVRN, DISPL, DSHWR, ICMKR, VNTFN, SMKAL, ELWTR |
| Inst/Dir: | 281N to Bulverde Rd To E Ammann Rd to Persimmon Hill to Triple Elm |
| Lot Improvements: | PAVED |
| Possession: | CLSFD |
| Proposed Terms: | CONV, CASH |
| Recent Rehab: | NO |
| Roof: | METAL |
| Sale/Rent: | SALE |
| School District: | COMAL |
| Window Coverings: | ALL |
| Accessible Adaptive Home: | YES |
| Bedroom 2 Level: | _2 |
| Bedroom 3 Level: | _2 |
| Dining Room Level: | _2 |
| Energy Efficiency: | PTHRM, DPWIN, CFANS |
| Family Room Level: | _1 |
| Total Baths Composite Full_Half: | 4.0 |
| Kitchen Level: | _2 |
| Accessibility Features: | _2_ACX, NOSTP, OTRMM, _1STBA, _1STBD, STALL, OTHER |
| Cooling: | _1CNTR |
| Exterior: | BRICK, _4SDMS |
| Fireplace: | ONE, LIVRM, WDBRN |
| Flooring: | CRPT, CTILE |
| Foundation Details: | SLAB |
| Lot Features: | CLDSC, BLUFF, CNTY, IRR, _2_5AC, _5_14A, WOODED, MATURETREES, SECLUDED, GENTLYROLL |
| Miscellaneous: | ESTPR |
| Occupant Type: | VACNT |
| Pool Features: | NONE |
| Owner Lrea_lreb: | NO |
| Parcel Number: | 420485002900 |
| Builder Name: | Unknown |
| Utility Supplier Elec: | Pardernales |
| Utility Supplier Grbge: | Private |
| Utility Supplier Water: | Well |
| Utility Supplier Sewer: | Septic |
| Living Length: | 20.0 |
| Family Width: | 15 |
| Bedroom 2 Length: | 15 |
| Bedroom 2 Width: | 16 |
| Kitchen Length: | 16 |
| Kitchen Width: | 14 |
| Bedroom 3 Length: | 12 |
| Bedroom 3 Width: | 14 |
| Living Width: | 18 |
| Dining Length: | 16 |
| Dining Width: | 14 |
| Family Length: | 27 |
| Utility Length: | 10 |
| Utility Width: | 9 |
| Study Office Length: | 14 |
| Study Office Width: | 12 |
| Living Room Level: | _2 |
| Original List Price: | $685,000 |
| State Or Province: | TX |
| Postal Code: | 78163 |
| Middle Or Junior School: | SPRING_BR |
| Potential Short Sale: | NO |
| Price_SQFT: | $318.75 |
| Study_OR_Office Level: | _2 |
| Source Sqft: | D |
| Subdivision Legal Name: | PERSIMMON HILL SUB 2 |
| Tax Property Id: | 420485002900 |
| Bathrooms Total Integer: | 4 |
| Utility Room Level: | _2 |
| Taxed By Mltpl Counties: | NO |
| Hoa Mandatory: | NONE |
| Listing Terms: | CONV, FHA, VA, TXVET, CASH |
| Fireplace Features: | ONE, LIVRM, WDBRN |
| Floor: | CRPT, CTILE |
| Architectural Style: | _2STRY |
| Association Amenities: | NONE |
| Window Features: | ALL |
| Levels: | _2 |
| Air Conditioning: | _1CNTR |
| Occupancy: | VACNT |
| Number Of Fireplaces: | _1 |
| Sab Primary Bath Rr: | TSCMB |
| Sab Primary Bedroom Rr: | SPLIT, DWNST, UPSTR, DUAL, WLKIN, MULTI, CLFAN, FLBT |
| Room Primary Bedroom Length: | 16 |
| Room Primary Bedroom Width: | 15 |
| Room Primary Bath Length: | 10 |
| Room Primary Bath Width: | 9 |
| Room Primary Bedroom2 Length: | 16 |
| Sab Primary Bedroom2 Level: | _2 |
| Room Primary Bedroom2 Width: | 15 |
| Sab Primary Bedroom Level: | _2 |
| Sab Primary Bath Level: | _2 |
| Sab Primary Bedroom Co: | SPLIT, DWNST, UPSTR, DUAL, WLKIN, FLBT |
| Sab Primary Bath Re: | TSCMB |
| Sab Primary Bedroom Re: | SPLIT, DWNST, UPSTR, DUAL, WLKIN, MULTI, CLFAN, FLBT |
Listing Courtesy of: BHHS Don Johnson Realtors - SA
Listing Agent: Jeffrey Everett
(210) 389-3125
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the LERA MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability.
© 2026 LERA MLS.
LERA MLS data last updated on October 16, 2026 02:05 AM - ET.
Property Last Updated: October 16, 2026 02:05 AM - ET