| Mls #: | 2022999 |
|---|---|
| List Price: | $1,850 |
| Property Type: | Residential Rental |
| Status: | New |
| Bedrooms: | 3 |
| Full Baths: | 2 |
| Half Baths: | 1 |
| Living Area: | 1,187 |
| Acres: | 0.096 |
| Style: | _2STRY |
| City: | San Antonio |
| County: | Bexar |
| Subdivision: | Hidden Oaks |
| ZIP: | 78247 |
| Year Built: | 1986 |
| Apply At: | KOLT PROPERTIES |
| Area: | _1400 |
| Cash Accepted: | YES |
| Elementary School: | LONGS_CRK |
| Exterior Features: | PTSLB, PVFNC, TREES |
| Flooring: | CRPT, CTILE, LMNAT |
| Foundation: | SLAB |
| Garage Parking: | _2GAR |
| Heating: | CNTRL |
| Heating Fuel: | ELEC |
| High School: | MADISON |
| Inclusions: | CLFNS, CHNDL, WSHCN, DRYCN, STVRN, DISPL, DSHWR, SMKAL, SLCNT |
| Inst/Dir: | Classen & Knoll Creek |
| Recent Rehab: | NO |
| Roof: | COMP |
| Sale/Rent: | RENT |
| Security Deposit: | $1,850.00 |
| Tenant Pays: | GS_EL, WT_SW, YDMNT, GRBPU |
| Window Coverings: | ALL |
| Accessible Adaptive Home: | NO |
| Application Fee: | $60.00 |
| Application Form: | TAR |
| Bedroom 2 Level: | _2 |
| Dining Room Level: | _1 |
| Total Baths Composite Full_Half: | 2.1 |
| Kitchen Level: | _1 |
| Cooling: | _1CNTR |
| Community Features: | NEAR |
| Exterior: | SDING |
| Fireplace: | ONE, LIVRM |
| Foundation Details: | SLAB |
| Miscellaneous: | NA |
| Occupant Type: | VACNT |
| Pool Features: | NONE |
| Rent Includes: | PARKING, PROPERTYTAX |
| Restrictions: | NO_RV |
| Owner Lrea_lreb: | NO |
| Parcel Number: | 177210010220 |
| Utility Supplier Elec: | CPS |
| Utility Supplier Water: | SAWS |
| Living Length: | 16.0 |
| Bedroom 2 Length: | 10 |
| Bedroom 2 Width: | 10 |
| Kitchen Length: | 16 |
| Kitchen Width: | 10 |
| Living Width: | 15 |
| Dining Length: | 10 |
| Dining Width: | 10 |
| Study Office Length: | 10 |
| Study Office Width: | 8 |
| Mapsco Grid: | 518D5 |
| Living Room Level: | _1 |
| Original List Price: | $1,850 |
| State Or Province: | TX |
| Postal Code: | 78247 |
| Max Num Of Months: | 24 |
| Middle Or Junior School: | HARRIS |
| Min Num Of Months: | 12 |
| Pet Deposit Refundable: | NO |
| Pet Rent: | NO |
| Personal Checks Accepted: | NO |
| Price_SQFT: | $1.55 |
| Study_OR_Office Level: | _1 |
| Section 8 Qualified: | NO |
| Source Sqft: | D |
| Stories Total: | 2 |
| Subdivision Legal Name: | HIDDEN OAKS NE |
| Tax Property Id: | 177210010220 |
| Bathrooms Total Integer: | 3 |
| Fireplace Features: | ONE, LIVRM |
| Architectural Style: | _2STRY |
| Window Features: | ALL |
| Air Conditioning: | _1CNTR |
| Occupancy: | VACNT |
| Number Of Fireplaces: | _1 |
| Sab Primary Bath Rr: | TSCMB |
| Sab Primary Bedroom Rr: | UPSTR, WLKIN, CLFAN, FLBT |
| Room Primary Bedroom Length: | 11 |
| Room Primary Bedroom Width: | 14 |
| Room Primary Bath Length: | 11 |
| Room Primary Bath Width: | 5 |
| Room Primary Bedroom2 Length: | 12 |
| Sab Primary Bedroom2 Level: | _2 |
| Room Primary Bedroom2 Width: | 10 |
| Sab Primary Bedroom Level: | _2 |
| Sab Primary Bath Level: | _2 |
| Sab Movintimeframe: | CURRENTLY |
| Sab Animalsallowed: | Y |
| Sab Animalallowedtypes: | DOGSOK, NUMLIM, SIZELIM |
| Sab Animalfeesall: | ADMIN |
| Sab Animalfeestype: | PERPET |
| Sab Animaladminfees: | $300.00 |
| Sab Animalscreening: | N |
| Sab Primary Bedroom Co: | UPSTR, WLKIN, FLBT |
| Sab Primary Bath Re: | TSCMB |
| Sab Primary Bedroom Re: | UPSTR, WLKIN, CLFAN, FLBT |
Listing Courtesy of: Kolt Properties, LLC
Listing Agent: Tasha Koltermann
(210) 473-2926
The data on this website relating to real estate for sale comes in part from the IDX Program of the LERA MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability.
© 2026 LERA MLS.
LERA MLS data last updated on October 13, 2026 02:22 AM - ET.
Property Last Updated: October 13, 2026 02:22 AM - ET