| Mls #: | 2022272 |
|---|---|
| List Price: | $790,000 |
| Property Type: | Multi Family |
| Status: | New |
| Living Area: | 4,704 |
| Total Tax: | $17,367 |
| Acres: | 0.2616 |
| Building Style: | _2STRY, OTHER |
| City: | San Antonio |
| County: | Bexar |
| Subdivision: | Woodlawn Lake |
| ZIP: | 78201 |
| Year Built: | 2005 |
| Area: | _0700 |
| Elementary School: | FENWICK |
| Exterior Features: | DK_BL, WRGHT, TREES |
| Flooring: | CTILE, OTHER |
| Foundation: | SLAB |
| Heat: | CNTRL |
| Heating Fuel: | ELEC |
| High School: | JEFFERSON |
| Inst/Dir: | Take I-10 E, exit 567, turn right onto W Woodlawn Ave, turn left onto N Zarzamora St, turn right onto W Craig Pl. |
| Meters: | SPELC, CMWTR |
| Proposed Terms: | CONV, CASH, OTHER |
| Sale/Rent: | SALE |
| School District: | SAN_ANTON |
| Zoning: | C-2 NCD-8 |
| Accessible Adaptive Home: | NO |
| Cooling: | UNIT |
| Exterior: | STCCO |
| Foundation Details: | SLAB |
| Roof: | COMP |
| Owner Lrea_lreb: | NO |
| Parcel Number: | 019890280270 |
| Builder Name: | unknown |
| Original List Price: | $790,000 |
| State Or Province: | TX |
| Postal Code: | 78201 |
| Price_SQFT: | $167.94 |
| Source Sqft: | D |
| Subdivision Legal Name: | WOODLAWN LAKE |
| Tax Property Id: | 019890280270 |
| Taxed By Mltpl Counties: | NO |
| Hoa Mandatory: | NONE |
| Listing Terms: | CONV, FHA, VA, CASH, INVOK, OTHER |
| Net Operating Income: | $64,334 |
| Vacancy Allowance Rate: | 0.0 |
| Operating Expense: | $22,366 |
| Operating Expense Includes: | TAXES, INSRN, MAINT, MGMNT, ALLUT, OTHER |
| Unit 1 Info: | OVNST, RFGTR, OTHER |
| Unit 2 Info: | OVNST, RFGTR, OTHER |
| Unit 3 Info: | OVNST, RFGTR, OTHER |
| Unit 4 Info: | OVNST, RFGTR, OTHER |
| Unit 5 Info: | OVNST, RFGTR, OTHER |
| Unit 6 Info: | OVNST, RFGTR, OTHER |
| Unit 7 Info: | OVNST, RFGTR, OTHER |
| Unit 8 Info: | OVNST, RFGTR, OTHER |
| Unit Type 1 Beds Total: | 2 |
| Unit Type 1 Baths Total: | 1 |
| U1 Handicap Access: | NO |
| U1 Half Baths: | 0 |
| Unit Type 1 Garage Spaces: | 1 |
| U1 Occupied: | YES |
| U1 Park Type: | P |
| Unit Type 1 Total Rent: | $1,100 |
| Unit Type 2 Beds Total: | 2 |
| Unit Type 2 Baths Total: | 1 |
| U2 Handicap Access: | NO |
| Unit Type 2 Garage Spaces: | 1 |
| U2 Occupied: | YES |
| U2 Park Type: | P |
| Unit Type 2 Total Rent: | $975 |
| Unit Type 3 Beds Total: | 1 |
| Unit Type 3 Baths Total: | 1 |
| U3 Handicap Access: | NO |
| U3 Half Baths: | 0 |
| Unit Type 3 Garage Spaces: | 1 |
| U3 Occupied: | YES |
| U3 Park Type: | P |
| Unit Type 3 Total Rent: | $800 |
| Unit Type 4 Beds Total: | 1 |
| Unit Type 4 Baths Total: | 1 |
| U4 Handicap Access: | NO |
| U4 Half Baths: | 0 |
| Unit Type 4 Garage Spaces: | 1 |
| U4 Occupied: | YES |
| U4 Park Type: | P |
| Unit Type 4 Total Rent: | $800 |
| Unit Type 5 Beds Total: | 2 |
| Unit Type 5 Baths Total: | 1 |
| U5 Handicap Access: | NO |
| U5 Half Baths: | 0 |
| Unit Type 5 Garage Spaces: | 1 |
| U5 Occupied: | YES |
| U5 Park Type: | P |
| Unit Type 5 Total Rent: | $975 |
| Unit Type 6 Beds Total: | 2 |
| Unit Type 6 Baths Total: | 1 |
| U6 Handicap Access: | NO |
| U6 Half Baths: | 0 |
| Unit Type 6 Garage Spaces: | 1 |
| U6 Occupied: | YES |
| U6 Park Type: | P |
| Unit Type 6 Total Rent: | $975 |
| Unit Type 7 Beds Total: | 1 |
| Unit Type 7 Baths Total: | 1 |
| U7 Handicap Access: | NO |
| U7 Half Baths: | 0 |
| Unit Type 7 Garage Spaces: | 1 |
| U7 Occupied: | YES |
| U7 Park Type: | P |
| Unit Type 7 Total Rent: | $800 |
| Unit Type 8 Beds Total: | 1 |
| Unit Type 8 Baths Total: | 1 |
| U8 Handicap Access: | NO |
| U8 Half Baths: | 0 |
| Unit Type 8 Garage Spaces: | 1 |
| U8 Occupied: | YES |
| U8 Park Type: | P |
| Unit Type 8 Total Rent: | $800 |
| Tax Year: | 2025 |
| Architectural Style: | _2STRY, OTHER |
Listing Courtesy of: Uriah Real Estate Organization
Listing Agent: Michael Rayos
(210) 378-6955
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the LERA MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability.
© 2026 LERA MLS.
LERA MLS data last updated on October 09, 2026 02:15 AM - ET.
Property Last Updated: October 09, 2026 02:15 AM - ET