| Mls #: | 2026755 |
|---|---|
| List Price: | $915 |
| Property Type: | Residential Rental |
| Status: | New |
| Bedrooms: | 2 |
| Full Baths: | 1 |
| Half Baths: | 1 |
| Living Area: | 800 |
| Style: | _2STRY |
| City: | San Antonio |
| County: | Bexar |
| Subdivision: | Lockhill Estates |
| ZIP: | 78213 |
| Year Built: | 1977 |
| Apply At: | HTTPS://WWW.RENTALPROPERT |
| Area: | _3100 |
| Cash Accepted: | NO |
| Cleaning Deposit: | $400.00 |
| Elementary School: | LARKSPUR |
| Exterior Features: | NONE |
| Flooring: | LMNAT |
| Foundation: | SLAB |
| Garage Parking: | NONE |
| Heating: | CNTRL |
| Heating Fuel: | ELEC |
| High School: | CLARK |
| Inclusions: | CLFNS, STVRN, REFRI, DSHWR, SMKAL |
| Inst/Dir: | Head northwest toward FM 1535, continue onto West Ave, turn left on Lockhill Selma Rd, right on Baltic Dr, then left on Anchor Dr. |
| Pet Deposit: | $350.00 |
| Roof: | COMP |
| Sale/Rent: | RENT |
| Security Deposit: | $940.00 |
| Tenant Pays: | GS_EL, WT_SW, RENTINSREQ, OTHER |
| Window Coverings: | ALL |
| Accessible Adaptive Home: | NO |
| Additional Other Parking: | STONL |
| Application Fee: | $75.00 |
| Application Form: | TAR |
| Bedroom 2 Level: | _2 |
| Dining Room Level: | _2 |
| Total Baths Composite Full_Half: | 1.1 |
| Kitchen Level: | _2 |
| Cooling: | _1CNTR |
| Community Features: | NEAR |
| Exterior: | BRICK |
| Fireplace: | NA |
| Foundation Details: | SLAB |
| Miscellaneous: | OWMNG |
| Occupant Type: | VACNT |
| Pool Features: | NONE |
| Rent Includes: | NOINC |
| Restrictions: | NO_RV, SMKOO |
| Security Features: | NA |
| Owner Lrea_lreb: | NO |
| Parcel Number: | 117230070010 |
| Builder Name: | Unknown |
| Utility Supplier Elec: | CPS |
| Living Length: | 13.0 |
| Bedroom 2 Length: | 11 |
| Bedroom 2 Width: | 11 |
| Kitchen Length: | 7 |
| Kitchen Width: | 4 |
| Living Width: | 12 |
| Dining Length: | 13 |
| Dining Width: | 12 |
| Living Room Level: | _2 |
| Address 2: | 3 |
| Original List Price: | $915 |
| State Or Province: | TX |
| Postal Code: | 78213 |
| Max Num Of Months: | 12 |
| Middle Or Junior School: | JACKSON |
| Min Num Of Months: | 12 |
| Pet Deposit Refundable: | YES |
| Pet Rent: | YES |
| Pet Rent Amount: | $15.00 |
| Personal Checks Accepted: | NO |
| Price_SQFT: | $1.14 |
| Section 8 Qualified: | NO |
| Source Sqft: | B |
| Stories Total: | 2 |
| Subdivision Legal Name: | LOCKHILL ESTATES |
| Tax Property Id: | 117230070010 |
| Bathrooms Total Integer: | 2 |
| Fireplace Features: | NA |
| Architectural Style: | _2STRY |
| Window Features: | ALL |
| Air Conditioning: | _1CNTR |
| Occupancy: | VACNT |
| Number Of Fireplaces: | _0 |
| Sab Primary Bath Rr: | SONLY |
| Sab Primary Bedroom Rr: | UPSTR |
| Room Primary Bath Length: | 12 |
| Room Primary Bath Width: | 11 |
| Sab Primary Bath Level: | _2 |
| Sab Applicationfeesadult: | 75 |
| Sab Movintimeframe: | _2WEEKS |
| Sab Applicationlink: | HTTPS://WWW.RENTALPROPERTYPROS.COM |
| Sab Animalsallowed: | Y |
| Sab Animalallowedtypes: | DOGSOK, CATSOK |
| Sab Animalnumberlimit: | 2 |
| Sab Animalageguidelines: | 1 YEAR OR OLDER |
| Sab Animalweightguidelines: | _0_25LB |
| Sab Animalfeesall: | DEPOSIT |
| Sab Animalfeestype: | PERPET |
| Sab Animalscreening: | N |
| Sab Primary Bath Co: | SONLY |
| Sab Primary Bedroom Co: | UPSTR |
| Sab Primary Bath Re: | SONLY |
| Sab Primary Bedroom Re: | UPSTR |
Listing Courtesy of: Rental Property Pros
Listing Agent: Janice Lerma
(210) 831-4711
The data on this website relating to real estate for sale comes in part from the IDX Program of the LERA MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability.
© 2026 LERA MLS.
LERA MLS data last updated on October 29, 2026 02:57 AM - ET.
Property Last Updated: October 29, 2026 02:57 AM - ET