| Mls #: | 2021024 |
|---|---|
| List Price: | $537,000 |
| Property Type: | Residential |
| Status: | New |
| Bedrooms: | 4 |
| Full Baths: | 3 |
| Half Baths: | 1 |
| Living Area: | 3,650 |
| Hoa Fee: | $330 |
| Total Tax: | $11,577 |
| Acres: | 0.5 |
| Style: | _2STRY |
| City: | San Antonio |
| County: | Bexar |
| Subdivision: | Big Springs |
| ZIP: | 78258 |
| Year Built: | 1999 |
| Area: | _1801 |
| Certified Tax Year: | 2025 |
| Construction: | PRE_OWNED |
| Elementary School: | WILDERNESS |
| Exterior Features: | PTSLB, CVPAT, BBQ, PVFNC, SPSYS, STRG, TREES, OTKT |
| Foundation: | SLAB |
| Garage Parking: | _2GAR |
| Heating: | CNTRL |
| Heating Fuel: | ELEC |
| Inclusions: | CLFNS, WSHCN, DRYCN, CKTOP, BIOVN, SCOVN, MCOVN, GSCK, REFRI, DSHWR, DBLOVENS |
| Inst/Dir: | Follow US-281 N. Exit from US-281 N -- Turn left toward Evans Rd -- Turn left onto Wind Springs -- Turn left onto Wild Springs Dr. |
| Possession: | CLSFD |
| Proposed Terms: | CONV, CASH |
| Roof: | COMP |
| Sale/Rent: | SALE |
| Window Coverings: | ALL |
| Accessible Adaptive Home: | NO |
| Bedroom 2 Level: | _2 |
| Bedroom 3 Level: | _2 |
| Bedroom 4 Level: | _2 |
| Family Room Level: | _1 |
| Total Baths Composite Full_Half: | 3.1 |
| Association Name: | SPECTRUM HOA |
| Kitchen Level: | _1 |
| Cooling: | _2CNTR |
| Exterior: | BRICK |
| Fireplace: | ONE, GAS |
| Flooring: | STILE, WOOD |
| Foundation Details: | SLAB |
| Occupant Type: | VACNT |
| Pool Features: | HOTTB |
| Owner Lrea_lreb: | NO |
| Parcel Number: | 192190012300 |
| Builder Name: | Wilshire |
| Living Length: | 15.0 |
| Family Width: | 16 |
| Bedroom 2 Length: | 17 |
| Bedroom 2 Width: | 13 |
| Kitchen Length: | 14 |
| Kitchen Width: | 12 |
| Bedroom 3 Length: | 17 |
| Bedroom 3 Width: | 13 |
| Bedroom 4 Length: | 15 |
| Living Width: | 13 |
| Bedroom 4 Width: | 13 |
| Family Length: | 20 |
| Living Room Level: | _1 |
| Original List Price: | $537,000 |
| State Or Province: | TX |
| Postal Code: | 78258 |
| Middle Or Junior School: | LOPEZ |
| Price_SQFT: | $147.12 |
| Source Sqft: | D |
| Subdivision Legal Name: | VIL ON THE GLEN/BIG SPGS |
| Tax Property Id: | 192190012300 |
| Bathrooms Total Integer: | 4 |
| Association Fee Frequency: | Q |
| Association Name 2: | STONE OAK HOA |
| Taxed By Mltpl Counties: | NO |
| Hoa Mandatory: | MAND |
| Multiple Hoa: | YES |
| Payment Frequency: | Q |
| Assoc Transfer Fee: | $200.00 |
| Assoc Transfer Fee 2: | $200.00 |
| Payment Frequency 2: | A |
| Listing Terms: | CONV, FHA, VA, CASH |
| Association Fee 2 Frequency: | A |
| Fireplace Features: | ONE, GAS |
| Floor: | STILE, WOOD |
| Number Of Hoa: | 2 |
| Architectural Style: | _2STRY |
| Association Amenities: | CNTRL, POOL, TNNIS, CLBHS, PARK, COURT, OTHER |
| Window Features: | ALL |
| Levels: | _2 |
| Air Conditioning: | _2CNTR |
| Occupancy: | VACNT |
| Number Of Fireplaces: | _1 |
| Association Fee2: | $92 |
| Sab Primary Bath Rr: | SONLY |
| Sab Primary Bedroom Rr: | DWNST |
| Room Primary Bedroom Length: | 17 |
| Room Primary Bedroom Width: | 17 |
| Room Primary Bath Length: | 13 |
| Room Primary Bath Width: | 10 |
| Sab Primary Bedroom Level: | _1 |
| Sab Primary Bath Level: | _1 |
| Sab Primary Bath Co: | SONLY |
| Sab Primary Bedroom Co: | DWNST |
| Sab Primary Bath Re: | SONLY |
| Sab Primary Bedroom Re: | DWNST |
Listing Courtesy of: 1st Choice Realty Group
Listing Agent: James Carter
(210) 730-3320
Open Houses
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the LERA MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability.
© 2026 LERA MLS.
LERA MLS data last updated on October 08, 2026 06:17 PM - ET.
Property Last Updated: October 08, 2026 06:17 PM - ET