| Mls #: | 2022670 |
|---|---|
| List Price: | $3,100 |
| Property Type: | Residential Rental |
| Status: | New |
| Bedrooms: | 4 |
| Full Baths: | 3 |
| Half Baths: | 1 |
| Living Area: | 3,070 |
| Style: | _2STRY, CONT |
| City: | San Antonio |
| County: | Bexar |
| Subdivision: | Wortham Oaks |
| ZIP: | 78261 |
| Year Built: | 2018 |
| Apply At: | MEDINAREALTY59@YAHOO.COM |
| Area: | _1802 |
| Cash Accepted: | YES |
| Flooring: | CRPT, CTILE, VINYL |
| Foundation: | SLAB |
| Garage Parking: | _2GAR, ATT |
| Heating: | CNTRL |
| High School: | VETERANS |
| Inclusions: | CLFNS, WSHER, DRYER, DISPL, DSHWR, SFOWN, SMKAL, SSOWN, GSWTR, GARDR, SLCNT, TWOPLUSWTRHTR |
| Inst/Dir: | Evans Rd to Wortham Oaks Blvd to the roundabout and continue right which turns into Carriage Cape. Pass Wortham Oaks Elementary School and trough the gate. Turn right onto Akin Doe and then right onto Akin Bayou. Welcome home on your right! |
| Sale/Rent: | RENT |
| School District: | JUDSON |
| Security Deposit: | $3,100.00 |
| Tenant Pays: | GS_EL, INMNT, YDMNT, SECMT, RENTINSREQ |
| Window Coverings: | ALL |
| Accessible Adaptive Home: | NO |
| Additional Other Parking: | NONE |
| Application Fee: | $70.00 |
| Application Form: | TAR |
| Bedroom 2 Level: | _2 |
| Bedroom 3 Level: | _2 |
| Bedroom 4 Level: | _2 |
| Dining Room Level: | _1 |
| Family Room Level: | _1 |
| Total Baths Composite Full_Half: | 3.1 |
| Kitchen Level: | _1 |
| Cooling: | _2CNTR |
| Community Features: | NONE |
| Fireplace: | NA |
| Foundation Details: | SLAB |
| Miscellaneous: | NA |
| Occupant Type: | VACNT |
| Pool Features: | NONE |
| Rent Includes: | NOINC |
| Restrictions: | NO_RV, SMKOO |
| Owner Lrea_lreb: | NO |
| Parcel Number: | 049131140250 |
| Builder Name: | Chesmar |
| Family Width: | 20 |
| Bedroom 2 Length: | 13 |
| Bedroom 2 Width: | 11 |
| Kitchen Length: | 15 |
| Kitchen Width: | 15 |
| Bedroom 3 Length: | 13 |
| Bedroom 3 Width: | 11 |
| Bedroom 4 Length: | 12 |
| Bedroom 4 Width: | 11 |
| Dining Length: | 12 |
| Dining Width: | 11 |
| Family Length: | 16 |
| Mapsco Grid: | 485B5 |
| Original List Price: | $3,100 |
| State Or Province: | TX |
| Postal Code: | 78261 |
| Max Num Of Months: | 24 |
| Middle Or Junior School: | KITTY_HAWK |
| Min Num Of Months: | 12 |
| Personal Checks Accepted: | NO |
| Price_SQFT: | $1.00 |
| Section 8 Qualified: | NO |
| Source Sqft: | D |
| Stories Total: | 2 |
| Subdivision Legal Name: | WORTHAM OAKS |
| Tax Property Id: | 049131140250 |
| Bathrooms Total Integer: | 4 |
| Fireplace Features: | NA |
| Architectural Style: | _2STRY, CONT |
| Window Features: | ALL |
| Air Conditioning: | _2CNTR |
| Occupancy: | VACNT |
| Number Of Fireplaces: | _0 |
| Sab Primary Bath Rr: | SONLY, DBLVN |
| Sab Primary Bedroom Rr: | DWNST, WLKIN, CLFAN, FLBT |
| Room Primary Bedroom Length: | 13 |
| Room Primary Bedroom Width: | 17 |
| Room Primary Bath Length: | 13 |
| Room Primary Bath Width: | 13 |
| Sab Primary Bedroom Level: | _1 |
| Sab Primary Bath Level: | _1 |
| Sab Movintimeframe: | CURRENTLY |
| Sab Animalsallowed: | ASSTONLY |
| Sab Animalfeesall: | MNTHRNT |
| Sab Animalfeestype: | PERPET |
| Sab Animalscreening: | N |
| Sab Primary Bath Co: | SONLY, DBLVN |
| Sab Primary Bedroom Co: | DWNST, WLKIN, FLBT |
| Sab Primary Bath Re: | SONLY, DBLVN |
| Sab Primary Bedroom Re: | DWNST, WLKIN, CLFAN, FLBT |
Listing Courtesy of: Texas Premier Realty
Listing Agent: Jose Medina
(210) 872-6500
The data on this website relating to real estate for sale comes in part from the IDX Program of the LERA MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability.
© 2026 LERA MLS.
LERA MLS data last updated on October 10, 2026 02:28 AM - ET.
Property Last Updated: October 10, 2026 02:28 AM - ET