| Mls #: | 2021976 |
|---|---|
| List Price: | $1,775 |
| Property Type: | Residential Rental |
| Status: | Price Change |
| Bedrooms: | 3 |
| Full Baths: | 2 |
| Living Area: | 1,345 |
| Style: | _1STRY |
| City: | San Antonio |
| County: | Bexar |
| Subdivision: | Laurel Vista |
| ZIP: | 78245 |
| Year Built: | 2022 |
| Apply At: | ONLINE |
| Area: | _0101 |
| Cash Accepted: | NO |
| Cleaning Deposit: | $300.00 |
| Exterior Features: | PVFNC, SPSYS, DBLPN |
| Flooring: | CRPT, VINYL |
| Foundation: | SLAB |
| Garage Parking: | _2GAR |
| Heating: | HTPMP |
| Heating Fuel: | ELEC |
| High School: | MEDINA_VAL |
| Inclusions: | WSHCN, DRYCN, STVRN, DISPL, DSHWR, ICMKR, VNTFN, SMKAL, ELWTR |
| Inst/Dir: | Located between Marbach & Potranco Rd. On 1604 |
| Pet Deposit: | $400.00 |
| Roof: | COMP |
| Sale/Rent: | RENT |
| School District: | MEDINA_VAL |
| Security Deposit: | $1,375.00 |
| Tenant Pays: | GS_EL, WT_SW, YDMNT, GRBPU |
| Window Coverings: | ALL |
| Accessible Adaptive Home: | NO |
| Application Fee: | $75.00 |
| Application Form: | ONLINE |
| Bedroom 2 Level: | _1 |
| Bedroom 3 Level: | _1 |
| Dining Room Level: | _1 |
| Total Baths Composite Full_Half: | 2.0 |
| Kitchen Level: | _1 |
| Cooling: | _1CNTR |
| Community Features: | POOL |
| Exterior: | BRICK, CMTFB |
| Fireplace: | NA |
| Foundation Details: | SLAB |
| Miscellaneous: | BRMNG |
| Occupant Type: | VACNT |
| Pool Features: | NONE |
| Restrictions: | NO_RV, SMKOO |
| Owner Lrea_lreb: | NO |
| Utility Supplier Elec: | CPS |
| Utility Supplier Water: | SAWS |
| Utility Supplier Sewer: | SAWS |
| Living Length: | 18.0 |
| Bedroom 2 Length: | 11 |
| Bedroom 2 Width: | 10 |
| Kitchen Length: | 16 |
| Kitchen Width: | 14 |
| Bedroom 3 Length: | 10 |
| Bedroom 3 Width: | 12 |
| Living Width: | 11 |
| Dining Length: | 18 |
| Dining Width: | 6 |
| Utility Length: | 6 |
| Utility Width: | 5 |
| Living Room Level: | _1 |
| Original List Price: | $1,675 |
| State Or Province: | TX |
| Postal Code: | 78245 |
| Max Num Of Months: | 12 |
| Min Num Of Months: | 12 |
| Pet Deposit Refundable: | YES |
| Pet Rent: | YES |
| Pet Rent Amount: | $40.00 |
| Personal Checks Accepted: | NO |
| Price_SQFT: | $1.31 |
| Section 8 Qualified: | NO |
| Source Sqft: | D |
| Stories Total: | 1 |
| Subdivision Legal Name: | LAUREL VISTA |
| Bathrooms Total Integer: | 2 |
| Utility Room Level: | _1 |
| Fireplace Features: | NA |
| Architectural Style: | _1STRY |
| Window Features: | ALL |
| Air Conditioning: | _1CNTR |
| Occupancy: | VACNT |
| Number Of Fireplaces: | _0 |
| Sab Primary Bath Rr: | TSCMB, SNGVN |
| Sab Primary Bedroom Rr: | DWNST, WLKIN, FLBT |
| Room Primary Bedroom Length: | 15 |
| Room Primary Bedroom Width: | 15 |
| Room Primary Bath Length: | 9 |
| Room Primary Bath Width: | 8 |
| Sab Primary Bedroom Level: | _1 |
| Sab Primary Bath Level: | _1 |
| Sab Movintimeframe: | CURRENTLY |
| Sab Applicationlink: | PROPERTY MANAGE.BIZ/DRS |
| Sab Animalsallowed: | Y |
| Sab Animalallowedtypes: | DOGSOK, CATSOK, NUMLIM, SIZELIM |
| Sab Animalnumberlimit: | 2 |
| Sab Animalfeestype: | PERPET |
| Sab Animalscreening: | Y |
| Sab Animalscreeningurl: | DRS.PETSCREENING.COM |
| Sab Primary Bath Co: | SNGVN |
| Sab Primary Bedroom Co: | DWNST, WLKIN, FLBT |
| Sab Primary Bath Re: | TSCMB, SNGVN |
| Sab Primary Bedroom Re: | DWNST, WLKIN, FLBT |
Listing Courtesy of: Deason Realty Solutions, LLC
Listing Agent: Anthony Deason
(210) 885-2639
The data on this website relating to real estate for sale comes in part from the IDX Program of the LERA MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability.
© 2026 LERA MLS.
LERA MLS data last updated on October 08, 2026 06:17 PM - ET.
Property Last Updated: October 08, 2026 06:17 PM - ET