| Mls #: | 2023769 |
|---|---|
| List Price: | $1,500,000 |
| Property Type: | Farm and Ranch |
| Status: | New |
| Bedrooms: | 4 |
| Full Baths: | 3 |
| Living Area: | 3,174 |
| Total Tax: | $1,040 |
| Building Style: | _1STRY, SPLIT, RANCH |
| City: | Seguin |
| County: | Guadalupe |
| ZIP: | 78155 |
| Year Built: | 1970 |
| # Barn Stalls: | 4 |
| # Pasture Acre: | 20.0 |
| Accessibility: | ENT1F, LOWPC, NOCRPT, LOFIX, NOSTP, LVLOT, LVDRV, _1STBA, _1STFB, _1STBD, STALL |
| Agric: | NO |
| Amenities: | EXLIT |
| Area: | _2001 |
| County Tax: | $204.79 |
| Elementary School: | SEGUIN |
| High School: | SEGUIN |
| Homestead: | YES |
| Inst/Dir: | Go I-10 East to Exit 601. Right on 775. Left on Sweet Home Road until it ends. Left on Olmos Loop followed by a left on O'Daniel Rd. Proceed on O'Daniel Rd until it ends and take a left on Curry Rd. to property gate. |
| Lot Improvements: | DIRT |
| Minerals To Convey: | 100 |
| Over 65: | NO |
| Proposed Terms: | CASH, CONV |
| Recent Rehab: | YES |
| Sale/Rent: | SALE |
| School District: | SEGUIN |
| School Tax: | $796.49 |
| Sewer: | SPTIC |
| Shallow Water: | _2_WLL |
| Terrain: | LEVEL |
| Water: | LGTNK, OTHER |
| Other Room 2 Level: | _1 |
| Accessible Adaptive Home: | YES |
| Bedroom 2 Level: | _1 |
| Bedroom 3 Level: | _1 |
| Bedroom 4 Level: | _1 |
| Dining Room Level: | _1 |
| Energy Efficiency: | TWH, PTHRM, DPWIN, CFANS |
| Family Room Level: | _1 |
| Total Baths Composite Full_Half: | 3.0 |
| Green Features: | SEC, SOLARPANELS |
| Kitchen Level: | _1 |
| Accessibility Features: | ENT1F, LOWPC, NOCRPT, LOFIX, NOSTP, LVLOT, LVDRV, _1STBA, _1STBD, STALL |
| Exterior: | STONE, SDING |
| Restrictions: | NONE |
| Owner Lrea_lreb: | NO |
| Parcel Number: | 2G0481000000110000 |
| Utility Supplier Gas: | PROPANE |
| Utility Supplier Elec: | GVTC |
| Utility Supplier Grbge: | Best Waste |
| Utility Supplier Water: | PRIVATE WELL |
| Utility Supplier Other: | Int:GVTC |
| Living Length: | 23.0 |
| Family Width: | 15 |
| Bedroom 2 Length: | 20 |
| Bedroom 2 Width: | 17 |
| Kitchen Length: | 23 |
| Kitchen Width: | 17 |
| Bedroom 3 Length: | 20 |
| Bedroom 3 Width: | 17 |
| Bedroom 4 Length: | 18 |
| Living Width: | 23 |
| Bedroom 4 Width: | 8 |
| Dining Length: | 23 |
| Dining Width: | 17 |
| Family Length: | 30 |
| Study Office Length: | 8 |
| Study Office Width: | 8 |
| Living Room Level: | _1 |
| Original List Price: | $1,500,000 |
| State Or Province: | TX |
| Postal Code: | 78155 |
| Middle Or Junior School: | SEGUIN |
| Potential Short Sale: | NO |
| Price_SQFT: | $472.58 |
| Study_OR_Office Level: | _1 |
| Source Sqft: | D |
| Tax Property Id: | 2G0481000000110000 |
| Bathrooms Total Integer: | 3 |
| Tax Other Annual Assessment Amount: | 38.25 |
| Price_Acre: | $18,750.00 |
| Documents Available: | SRVEY |
| Current Use: | RANCH |
| Road Frontage Type: | PRVAT, CNTY, GRAVL |
| Utilities Available: | ELEC, WATER, SOLAR |
| Utilities On Site: | ELEC, BT_PR, WATER |
| Other: | YES |
| Construction Materials: | FRAME, METAL |
| Listing Terms: | CASH, CONV |
| Utilities: | ELEC, WATER, SOLAR |
| Other 2 Level: | _1 |
| Disabled: | NO |
| Description: | WOOD |
| Distance Frm S_a_: | _25MI |
| Irrigation Wells: | _2_WLL, ELEC, SOLAR |
| Mineral Rights: | ALCON, OWNSALL |
| Mineral Owned By Seller: | 100.0 |
| Num Cultivated Acres: | 25.0 |
| Num Irrigated Acres: | 25.0 |
| Num Level Acre: | 80.0 |
| Architectural Style: | _1STRY, SPLIT, RANCH |
| Total Acres: | $80.00 |
| Room Primary Bedroom Length: | 16 |
| Room Primary Bedroom Width: | 14 |
| Room Primary Bath Length: | 14 |
| Room Primary Bath Width: | 11 |
| Sab Primary Bedroom Level: | _1 |
| Sab Primary Bath Level: | _1 |
Listing Courtesy of: San Antonio Elite Realty
Listing Agent: Hector Mendes
(210) 708-5493
Open Houses
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the LERA MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability.
© 2026 LERA MLS.
LERA MLS data last updated on October 16, 2026 01:59 AM - ET.
Property Last Updated: October 16, 2026 01:59 AM - ET