| Mls #: | 2018876 |
|---|---|
| List Price: | $389,000 |
| Property Type: | Residential |
| Status: | Price Change |
| Bedrooms: | 4 |
| Full Baths: | 3 |
| Half Baths: | 1 |
| Living Area: | 4,012 |
| Hoa Fee: | $99 |
| Total Tax: | $8,410 |
| Acres: | 0.178 |
| Style: | _2STRY |
| City: | San Antonio |
| County: | Bexar |
| Subdivision: | Reserve @ Westcreek |
| ZIP: | 78253 |
| Year Built: | 2011 |
| Area: | _0102 |
| Certified Tax Year: | 2025 |
| Construction: | PRE_OWNED |
| Elementary School: | CALL_DIST |
| Foundation: | SLAB |
| Garage Parking: | _2GAR |
| Heating: | CNTRL |
| Heating Fuel: | OTHER |
| High School: | CALL_DIST |
| Inclusions: | CLFNS, WSHCN, DRYCN, CKTOP, BIOVN, MCOVN, GSCK, DISPL, DSHWR, GARDR, PLUMB, DBLOVENS |
| Inst/Dir: | Grosenbacher to sonni fld to Chloe Heights |
| Possession: | CLSFD |
| Proposed Terms: | CONV, CASH |
| Recent Rehab: | YES |
| Roof: | COMP |
| Sale/Rent: | SALE |
| School District: | NORTHSIDE |
| Window Coverings: | ALL |
| Other Room 2 Level: | _1 |
| Accessible Adaptive Home: | NO |
| Bedroom 2 Level: | _2 |
| Bedroom 3 Level: | _2 |
| Bedroom 4 Level: | _2 |
| Dining Room Level: | _1 |
| Total Baths Composite Full_Half: | 3.1 |
| Association Name: | RESERVE AT WESTCREEK HOA |
| Kitchen Level: | _1 |
| Cooling: | _3_CNT |
| Exterior: | BRICK, STCCO, SDING |
| Fireplace: | NA |
| Flooring: | CRPT, CTILE, WOOD |
| Foundation Details: | SLAB |
| Occupant Type: | OTHER |
| Pool Features: | NONE |
| Owner Lrea_lreb: | YES |
| Parcel Number: | 043906090250 |
| Builder Name: | McMillin Homes |
| Living Length: | 23.0 |
| Bedroom 2 Length: | 12 |
| Bedroom 2 Width: | 11 |
| Kitchen Length: | 20 |
| Kitchen Width: | 16 |
| Bedroom 3 Length: | 12 |
| Bedroom 3 Width: | 11 |
| Bedroom 4 Length: | 12 |
| Living Width: | 18 |
| Bedroom 4 Width: | 12 |
| Dining Length: | 15 |
| Dining Width: | 12 |
| Study Office Length: | 12 |
| Study Office Width: | 10 |
| Living Room Level: | _1 |
| Original List Price: | $395,000 |
| State Or Province: | TX |
| Postal Code: | 78253 |
| Middle Or Junior School: | CALL_DIST |
| Price_SQFT: | $96.95 |
| Study_OR_Office Level: | _1 |
| Source Sqft: | A |
| Subdivision Legal Name: | WESTCREEK |
| Tax Property Id: | 043906090250 |
| Bathrooms Total Integer: | 4 |
| Association Fee Frequency: | Q |
| Taxed By Mltpl Counties: | NO |
| Hoa Mandatory: | MAND |
| Multiple Hoa: | NO |
| Payment Frequency: | Q |
| Assoc Transfer Fee: | $275.00 |
| Listing Terms: | CONV, FHA, VA, CASH |
| Other 2 Level: | _1 |
| Fireplace Features: | NA |
| Floor: | CRPT, CTILE, WOOD |
| Architectural Style: | _2STRY |
| Association Amenities: | POOL, TNNIS, CLBHS, PARK, TRAIL, COURT |
| Window Features: | ALL |
| Levels: | _2 |
| Air Conditioning: | _3_CNT |
| Occupancy: | OTHER |
| Number Of Fireplaces: | _0 |
| Sab Primary Bath Rr: | TSSEP, DBLVN, GRDTB |
| Sab Primary Bedroom Rr: | UPSTR, WLKIN, MULTI, CLFAN, FLBT |
| Room Primary Bedroom Length: | 15 |
| Room Primary Bedroom Width: | 14 |
| Room Primary Bath Length: | 12 |
| Room Primary Bath Width: | 8 |
| Sab Primary Bedroom Level: | _2 |
| Sab Primary Bath Level: | _2 |
| Sab Primary Bath Co: | DBLVN, GRDTB |
| Sab Primary Bedroom Co: | UPSTR, WLKIN, FLBT |
| Sab Primary Bath Re: | TSSEP, DBLVN, GRDTB |
| Sab Primary Bedroom Re: | UPSTR, WLKIN, MULTI, CLFAN, FLBT |
Listing Courtesy of: Keller Williams City-View
Listing Agent: Lee Jones
(210) 415-5898
Open Houses
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the LERA MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability.
© 2026 LERA MLS.
LERA MLS data last updated on October 08, 2026 06:17 PM - ET.
Property Last Updated: October 08, 2026 06:17 PM - ET