| Mls #: | 2021960 |
|---|---|
| List Price: | $514,999 |
| Property Type: | Residential |
| Status: | New |
| Bedrooms: | 3 |
| Full Baths: | 2 |
| Living Area: | 2,278 |
| Total Tax: | $7,953 |
| Acres: | 1.204 |
| Style: | _1STRY |
| City: | Poteet |
| County: | Atascosa |
| Subdivision: | Trophy Oaks |
| ZIP: | 78065 |
| Year Built: | 2022 |
| Area: | _2900 |
| Certified Tax Year: | 2025 |
| Construction: | PRE_OWNED |
| Elementary School: | CALL_DIST |
| Exterior Features: | CVPAT, PVFNC, DBLPN, TREES |
| Foundation: | SLAB |
| Garage Parking: | _2GAR |
| Heating: | CNTRL |
| Heating Fuel: | NTGAS |
| High School: | CALL_DIST |
| Inclusions: | CLFNS, WSHCN, DRYCN, WSHER, DRYER, MCOVN, STVRN, REFRI, DSHWR, SSOWN, GSWTR, GARDR, SMCK, SLCNT, CUSTOMCABINETS, PRIVATEGARBAGE |
| Inst/Dir: | From San Antonio, take I-35 S to Loop 410 S, then take TX-16 S toward Poteet. Turn right onto FM 476, then turn onto Trophy Oaks Dr. Continue to Eaglerock; property will be on the left at 39 Eaglerock. |
| Possession: | CLSFD |
| Proposed Terms: | CONV, CASH |
| Recent Rehab: | NO |
| Roof: | COMP |
| Sale/Rent: | SALE |
| School District: | POTEET |
| Window Coverings: | ALL |
| Accessible Adaptive Home: | NO |
| Bedroom 2 Level: | _1 |
| Bedroom 3 Level: | _1 |
| Breakfast Room Level: | _1 |
| Currently Being Leased: | NO |
| Dining Room Level: | _1 |
| Entry Room Level: | _1 |
| Total Baths Composite Full_Half: | 2.0 |
| Kitchen Level: | _1 |
| Cooling: | _1CNTR |
| Exterior: | _4SDMS, STONE, STCCO, CMTFB |
| Fireplace: | NA |
| Flooring: | CRPT, CTILE, LMNAT |
| Foundation Details: | SLAB |
| Lot Features: | _1_2A, MATURETREES, LEVEL |
| Occupant Type: | VACNT |
| Pool Features: | NONE |
| Owner Lrea_lreb: | NO |
| Parcel Number: | 0216401000009200 |
| Builder Name: | Lomdean?LLC |
| Living Length: | 17.0 |
| Bedroom 2 Length: | 12 |
| Bedroom 2 Width: | 14 |
| Kitchen Length: | 13 |
| Kitchen Width: | 16 |
| Bedroom 3 Length: | 12 |
| Bedroom 3 Width: | 12 |
| Breakfast Length: | 13 |
| Breakfast Width: | 8 |
| Living Width: | 20 |
| Dining Length: | 11 |
| Dining Width: | 10 |
| Utility Length: | 9 |
| Entry Width: | 8 |
| Utility Width: | 8 |
| Entry Length: | 8 |
| Living Room Level: | _1 |
| Original List Price: | $514,999 |
| State Or Province: | TX |
| Postal Code: | 78065 |
| Middle Or Junior School: | CALL_DIST |
| Price_SQFT: | $226.07 |
| Source Sqft: | D |
| Subdivision Legal Name: | TROPHY OAKS |
| Tax Property Id: | 0216401000009200 |
| Bathrooms Total Integer: | 2 |
| Utility Room Level: | _1 |
| Taxed By Mltpl Counties: | NO |
| Hoa Mandatory: | NONE |
| Listing Terms: | CONV, FHA, VA, CASH |
| Fireplace Features: | NA |
| Floor: | CRPT, CTILE, LMNAT |
| Architectural Style: | _1STRY |
| Association Amenities: | NONE |
| Window Features: | ALL |
| Levels: | _1 |
| Air Conditioning: | _1CNTR |
| Occupancy: | VACNT |
| Number Of Fireplaces: | _0 |
| Sab Primary Bath Rr: | TSSEP, DBLVN |
| Sab Primary Bedroom Rr: | DWNST |
| Room Primary Bedroom Length: | 17 |
| Room Primary Bedroom Width: | 18 |
| Room Primary Bath Length: | 13 |
| Room Primary Bath Width: | 13 |
| Sab Primary Bedroom Level: | _1 |
| Sab Primary Bath Level: | _1 |
| Sab Primary Bath Co: | DBLVN |
| Sab Primary Bedroom Co: | DWNST |
| Sab Primary Bath Re: | TSSEP, DBLVN |
| Sab Primary Bedroom Re: | DWNST |
Listing Courtesy of: Century 21 Middleton
Listing Agent: Danuta Gulick
(210) 799-3363
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the LERA MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability.
© 2026 LERA MLS.
LERA MLS data last updated on October 08, 2026 06:17 PM - ET.
Property Last Updated: October 08, 2026 06:17 PM - ET