| Mls #: | 2021646 |
|---|---|
| List Price: | $1,750 |
| Property Type: | Residential Rental |
| Status: | New |
| Bedrooms: | 4 |
| Full Baths: | 2 |
| Half Baths: | 1 |
| Living Area: | 1,700 |
| Acres: | 0.096 |
| Style: | _2STRY |
| City: | San Antonio |
| County: | Bexar |
| Subdivision: | Blue Ridge Ranch |
| ZIP: | 78222 |
| Year Built: | 2023 |
| Apply At: | PMIFIRSTSAPROPERTIES.COM |
| Area: | _2001 |
| Cash Accepted: | NO |
| Elementary School: | SINCLAIR |
| Flooring: | CRPT, CTILE |
| Garage Parking: | _2GAR |
| Heating: | CNTRL |
| High School: | E_CENTRAL |
| Inclusions: | WSHER, DRYER, SCOVN, MCOVN, STVRN, REFRI, DISPL, DSHWR, ICMKR, SMKAL, PRWRD, GSWTR, GARDR, CODETECTOR, CITYGARBAGE |
| Inst/Dir: | South 410 to Southcross Blvd, left to new Sulphur Springs, left to Heather Meadow, right to Blue Ranch Rd, left to Sandstone Way |
| Pet Deposit: | $300.00 |
| Sale/Rent: | RENT |
| School District: | E_CENTRAL |
| Security Deposit: | $1,750.00 |
| Tenant Pays: | GS_EL, WT_SW, INMNT, YDMNT, GRBPU, RENTINSREQ |
| Window Coverings: | ALL |
| Accessible Adaptive Home: | NO |
| Application Fee: | $60.00 |
| Application Form: | WEBSITE |
| Bedroom 3 Level: | _2 |
| Bedroom 4 Level: | _2 |
| Total Baths Composite Full_Half: | 2.1 |
| Kitchen Level: | _1 |
| Cooling: | _1CNTR |
| Community Features: | TRAIL |
| Exterior: | BRICK, SDING |
| Fireplace: | NA |
| Miscellaneous: | BRMNG |
| Occupant Type: | VACNT |
| Pool Features: | NONE |
| Rent Includes: | FEES |
| Restrictions: | SMKOO |
| Owner Lrea_lreb: | NO |
| Parcel Number: | 184400190690 |
| Living Length: | 16.0 |
| Kitchen Length: | 14 |
| Kitchen Width: | 11 |
| Bedroom 3 Length: | 11 |
| Bedroom 3 Width: | 11 |
| Bedroom 4 Length: | 11 |
| Living Width: | 12 |
| Bedroom 4 Width: | 11 |
| Living Room Level: | _1 |
| Original List Price: | $1,750 |
| State Or Province: | TX |
| Postal Code: | 78222 |
| Max Num Of Months: | 24 |
| Middle Or Junior School: | LEGACY |
| Min Num Of Months: | 12 |
| Pet Deposit Refundable: | NO |
| Personal Checks Accepted: | NO |
| Price_SQFT: | $1.02 |
| Section 8 Qualified: | NO |
| Source Sqft: | D |
| Stories Total: | 2 |
| Subdivision Legal Name: | BLUE RIDGE RANCH |
| Tax Property Id: | 184400190690 |
| Bathrooms Total Integer: | 3 |
| Fireplace Features: | NA |
| Architectural Style: | _2STRY |
| Window Features: | ALL |
| Air Conditioning: | _1CNTR |
| Occupancy: | VACNT |
| Sab Primary Bath Rr: | TSCMB, SNGVN |
| Sab Primary Bedroom Rr: | DWNST, WLKIN, FLBT |
| Room Primary Bedroom Length: | 11 |
| Room Primary Bedroom Width: | 14 |
| Room Primary Bath Length: | 10 |
| Room Primary Bath Width: | 5 |
| Room Primary Bedroom2 Length: | 12 |
| Sab Primary Bedroom2 Level: | _2 |
| Room Primary Bedroom2 Width: | 10 |
| Sab Primary Bedroom Closet Length: | $8.00 |
| Sab Primary Bedroom Closet Level: | _1 |
| Sab Primary Bedroom Closet Width: | $5.00 |
| Sab Primary Bedroom Level: | _1 |
| Sab Primary Bath Level: | _1 |
| Sab Movintimeframe: | CURRENTLY |
| Sab Applicationlink: | PMIFIRSTSAPROPERTIES.COM |
| Sab Animalsallowed: | N |
| Sab Animalfeesall: | DEPOSIT |
| Sab Animalfeestype: | PERPET |
| Sab Animalscreening: | N |
| Sab Primary Bath Co: | SNGVN |
| Sab Primary Bedroom Co: | DWNST, WLKIN, FLBT |
| Sab Primary Bath Re: | TSCMB, SNGVN |
| Sab Primary Bedroom Re: | DWNST, WLKIN, FLBT |
Listing Courtesy of: PMI First SA Properties
Listing Agent: Chih Chiao Wang
(210) 996-5171
The data on this website relating to real estate for sale comes in part from the IDX Program of the LERA MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability.
© 2026 LERA MLS.
LERA MLS data last updated on October 08, 2026 06:17 PM - ET.
Property Last Updated: October 08, 2026 06:17 PM - ET