| Mls #: | 2021957 |
|---|---|
| List Price: | $295,000 |
| Property Type: | Residential |
| Status: | New |
| Bedrooms: | 4 |
| Full Baths: | 2 |
| Living Area: | 1,764 |
| Hoa Fee: | $300 |
| Total Tax: | $7,235 |
| Acres: | 0.164 |
| Style: | _1STRY |
| City: | San Antonio |
| County: | Bexar |
| Subdivision: | Great Northwest |
| ZIP: | 78250 |
| Year Built: | 1980 |
| Area: | _0300 |
| Certified Tax Year: | 2025 |
| Construction: | PRE_OWNED |
| Elementary School: | FERNANDEZ |
| Foundation: | SLAB |
| Garage Parking: | _2GAR |
| Heating: | CNTRL |
| Heating Fuel: | ELEC |
| High School: | WARREN |
| Inclusions: | CLFNS, WSHCN, DRYCN, STVRN, DISPL |
| Inst/Dir: | South onto Tezel Rd, right onto Timber Path, right onto Ridgebrook St. |
| Possession: | CLSFD |
| Proposed Terms: | CASH |
| Roof: | COMP |
| Sale/Rent: | SALE |
| School District: | NORTHSIDE |
| Window Coverings: | SOME |
| Accessible Adaptive Home: | NO |
| Bedroom 2 Level: | _1 |
| Bedroom 3 Level: | _1 |
| Bedroom 4 Level: | _1 |
| Breakfast Room Level: | _1 |
| Currently Being Leased: | NO |
| Dining Room Level: | _1 |
| Total Baths Composite Full_Half: | 2.0 |
| Association Name: | GREAT NORTHWEST COMMUNITY IMPROVEMENT ASSOC. |
| Kitchen Level: | _1 |
| Cooling: | _1CNTR |
| Exterior: | BRICK, SDING |
| Fireplace: | LIVRM |
| Flooring: | VINYL |
| Foundation Details: | SLAB |
| Occupant Type: | VACNT |
| Pool Features: | NONE |
| Owner Lrea_lreb: | NO |
| Parcel Number: | 187490490820 |
| Builder Name: | Unknown |
| Living Length: | 17.0 |
| Bedroom 2 Length: | 10 |
| Bedroom 2 Width: | 10 |
| Kitchen Length: | 11 |
| Kitchen Width: | 18 |
| Bedroom 3 Length: | 14 |
| Bedroom 3 Width: | 10 |
| Breakfast Length: | 11 |
| Breakfast Width: | 18 |
| Bedroom 4 Length: | 10 |
| Living Width: | 15 |
| Bedroom 4 Width: | 11 |
| Dining Length: | 12 |
| Dining Width: | 14 |
| Utility Length: | 8 |
| Utility Width: | 5 |
| Study Office Length: | 11 |
| Study Office Width: | 11 |
| Living Room Level: | _1 |
| Original List Price: | $295,000 |
| State Or Province: | TX |
| Postal Code: | 78250 |
| Middle Or Junior School: | ZACHRY_HB |
| Potential Short Sale: | NO |
| Price_SQFT: | $167.23 |
| Study_OR_Office Level: | _1 |
| Source Sqft: | D |
| Subdivision Legal Name: | RIDGE CREEK |
| Tax Property Id: | 187490490820 |
| Bathrooms Total Integer: | 2 |
| Utility Room Level: | _1 |
| Association Fee Frequency: | A |
| Taxed By Mltpl Counties: | NO |
| Hoa Mandatory: | MAND |
| Multiple Hoa: | NO |
| Payment Frequency: | A |
| Assoc Transfer Fee: | $100.00 |
| Listing Terms: | CASH, W/QUA |
| Fireplace Features: | LIVRM |
| Floor: | VINYL |
| Architectural Style: | _1STRY |
| Association Amenities: | CLBHS, PARK |
| Window Features: | SOME |
| Levels: | _1 |
| Air Conditioning: | _1CNTR |
| Occupancy: | VACNT |
| Number Of Fireplaces: | _1 |
| Sab Primary Bath Rr: | TSCMB, SNGVN |
| Sab Primary Bedroom Rr: | DWNST, WLKIN, CLFAN, FLBT |
| Room Primary Bedroom Length: | 14 |
| Room Primary Bedroom Width: | 13 |
| Room Primary Bath Length: | 5 |
| Room Primary Bath Width: | 11 |
| Sab Primary Bedroom Level: | _1 |
| Sab Primary Bath Level: | _1 |
| Sab Primary Bath Co: | SNGVN |
| Sab Primary Bedroom Co: | DWNST, WLKIN, FLBT |
| Sab Primary Bath Re: | TSCMB, SNGVN |
| Sab Primary Bedroom Re: | DWNST, WLKIN, CLFAN, FLBT |
Listing Courtesy of: Cavazos Realty Group LLC
Listing Agent: Ruben Cavazos
(915) 525-2550
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the LERA MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability.
© 2026 LERA MLS.
LERA MLS data last updated on October 08, 2026 07:06 PM - ET.
Property Last Updated: October 08, 2026 07:06 PM - ET