| Mls #: | 2029170 |
|---|---|
| List Price: | $259,000 |
| Property Type: | Residential |
| Status: | New |
| Bedrooms: | 4 |
| Full Baths: | 2 |
| Half Baths: | 1 |
| Living Area: | 2,224 |
| Hoa Fee: | $195 |
| Total Tax: | $4,698 |
| Acres: | 0.415 |
| Style: | _2STRY, TRDNL |
| City: | New Braunfels |
| County: | Comal |
| Subdivision: | Morningside Park |
| ZIP: | 78132 |
| Year Built: | 2006 |
| Area: | _2705 |
| Certified Tax Year: | 2021 |
| Construction: | PRE_OWNED |
| Elementary School: | MORNINGSIDE |
| Exterior Features: | PTSLB, CVPAT, PVFNC, SPSYS, DBLPN, GTTRS, TREES |
| Foundation: | SLAB |
| Garage Parking: | _2GAR |
| Heating: | CNTRL |
| Heating Fuel: | ELEC |
| High School: | CANYON |
| Inclusions: | CLFNS, WSHCN, DRYCN, STVRN, REFRI, DISPL, DSHWR, ICMKR, SFOWN, PRWRD, ELWTR, GARDR, SMCK, CITYGARBAGE |
| Inst/Dir: | Morningside to Delta, Right on Tilden Trail, Left on Lubbock Lane, home is at the end of the cul-de-sac. |
| Lot Improvements: | PAVED, CURBS, SDWLK, STLGT, CITYST |
| Possession: | TNVCT |
| Proposed Terms: | CONV, CASH |
| Roof: | COMP |
| Sale/Rent: | SALE |
| School District: | COMAL |
| Window Coverings: | SOME |
| Accessible Adaptive Home: | NO |
| Bedroom 2 Level: | _2 |
| Bedroom 3 Level: | _2 |
| Bedroom 4 Level: | _2 |
| Currently Being Leased: | YES |
| Dining Room Level: | _1 |
| Total Baths Composite Full_Half: | 2.1 |
| Association Name: | MORNINGSIDE HOA |
| Kitchen Level: | _1 |
| Cooling: | _1CNTR |
| Exterior: | SDING, _1SIDEMASONRY |
| Fireplace: | NA |
| Flooring: | CRPT, CTILE, VINYL |
| Foundation Details: | SLAB |
| Lot Features: | CLDSC, _5AC |
| Occupant Type: | TENNT |
| Pool Features: | NONE |
| Owner Lrea_lreb: | YES |
| Parcel Number: | 350468033300 |
| Builder Name: | unknown |
| Utility Supplier Elec: | NBU |
| Utility Supplier Grbge: | NBU |
| Utility Supplier Water: | NBU |
| Utility Supplier Sewer: | NBU |
| Living Dimensions: | 17.0x18 |
| Bedroom 2 Dimensions: | 13x12 |
| Kitchen Dimensions: | 14x12 |
| Bedroom 3 Dimensions: | 13x12 |
| Bedroom 4 Dimensions: | 14x15 |
| Dining Dimensions: | 8x8 |
| Mapsco Grid: | 489F2 |
| Living Room Level: | _1 |
| Original List Price: | $259,000 |
| State Or Province: | TX |
| Postal Code Plus4: | 5106 |
| Postal Code: | 78132-5106 |
| Middle Or Junior School: | CANYON |
| Price_SQFT: | $116.45 |
| Source Sqft: | D |
| Subdivision Legal Name: | MEADOWS OF MORNINGSIDE 6 |
| Tax Property Id: | 350468033300 |
| Bathrooms Total Integer: | 3 |
| Association Fee Frequency: | A |
| Taxed By Mltpl Counties: | NO |
| Hoa Mandatory: | MAND |
| Multiple Hoa: | NO |
| Payment Frequency: | A |
| Assoc Transfer Fee: | $250.00 |
| Listing Terms: | CONV, FHA, VA, CASH |
| Fireplace Features: | NA |
| Floor: | CRPT, CTILE, VINYL |
| Architectural Style: | _2STRY, TRDNL |
| Association Amenities: | NONE |
| Window Features: | SOME |
| Levels: | _2 |
| Pool Private?: | No |
| Air Conditioning: | _1CNTR |
| Occupancy: | TENNT |
| Number Of Fireplaces: | _0 |
| Sab Primary Bath Rr: | TSCMB |
| Sab Primary Bedroom Rr: | UPSTR, WLKIN, MULTI, FLBT |
| Room Primary Bedroom Dimensions: | 17x18 |
| Room Primary Bath Dimensions: | 12x5 |
| Sab Primary Bedroom Level: | _2 |
| Sab Primary Bath Level: | _2 |
| Sab Primary Bedroom Co: | UPSTR, WLKIN, FLBT |
| Sab Primary Bath Re: | TSCMB |
| Sab Primary Bedroom Re: | UPSTR, WLKIN, MULTI, FLBT |
Listing Courtesy of: Texas Premier Realty
Listing Agent: Joy Brace
(830) 387-1512
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the LERA MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability.
© 2026 LERA MLS.
LERA MLS data last updated on November 09, 2026 02:00 AM - ET.
Property Last Updated: November 09, 2026 02:00 AM - ET