| Mls #: | 2028213 |
|---|---|
| List Price: | $999,900 |
| Property Type: | Residential |
| Status: | New |
| Bedrooms: | 4 |
| Full Baths: | 3 |
| Half Baths: | 1 |
| Living Area: | 3,333 |
| Hoa Fee: | $140 |
| Total Tax: | $14,579 |
| Acres: | 0.65 |
| Style: | _1STRY, TEXAS |
| City: | Fair Oaks Ranch |
| County: | Comal |
| Subdivision: | Setterfeld Estates 1 |
| ZIP: | 78015 |
| Year Built: | 2017 |
| Area: | _2601 |
| Certified Tax Year: | 2025 |
| Construction: | PRE_OWNED |
| Exterior Features: | CVPAT, DK_BL, WRGHT, SPSYS, GTTRS |
| Foundation: | SLAB |
| Garage Parking: | _4_GAR, DTCHD, ATT, SIDE, OVRSZ |
| Heating: | CNTRL |
| Heating Fuel: | ELEC |
| High School: | SMITHSON |
| Inclusions: | CLFNS, CHNDL, WSHCN, DRYCN, CKTOP, BIOVN, SCOVN, MCOVN, DISPL, DSHWR, SFOWN, SSOWN, GARDR, SLCNT, DBLOVENS |
| Inst/Dir: | From W Interstate 10 Frontage Rd, turn right onto Ralph Fair Rd, then right onto Honeycomb Rock/Setterfeld Cir. |
| Lot Improvements: | PAVED, CURBS |
| Possession: | CLSFD |
| Proposed Terms: | CONV, CASH |
| Roof: | COMP |
| Sale/Rent: | SALE |
| School District: | COMAL |
| Window Coverings: | ALL |
| Accessible Adaptive Home: | NO |
| Additional Other Parking: | CRCLR |
| Bedroom 2 Level: | _1 |
| Bedroom 3 Level: | _1 |
| Bedroom 4 Level: | _1 |
| Breakfast Room Level: | _1 |
| Currently Being Leased: | NO |
| Dining Room Level: | _1 |
| Entry Room Level: | _1 |
| Family Room Level: | _1 |
| Total Baths Composite Full_Half: | 3.1 |
| Association Name: | SETTERFLED ESTATES 2 |
| Kitchen Level: | _1 |
| Cooling: | _1CNTR |
| Exterior: | BRICK, _4SDMS, STONE |
| Fireplace: | NA |
| Flooring: | CTILE |
| Foundation Details: | SLAB |
| Lot Features: | CLDSC, GRNBL |
| Occupant Type: | OWNER |
| Pool Features: | NONE |
| Owner Lrea_lreb: | NO |
| Parcel Number: | 500670009200 |
| Builder Name: | UNK |
| Utility Supplier Elec: | CPS |
| Utility Supplier Grbge: | Frontier |
| Utility Supplier Water: | Fair Oaks Ra |
| Utility Supplier Sewer: | Fair Oaks Ra |
| Family Dimensions: | 16x25 |
| Bedroom 2 Dimensions: | 13x12 |
| Kitchen Dimensions: | 11x22 |
| Bedroom 3 Dimensions: | 13x16 |
| Breakfast Dimensions: | 11x12 |
| Bedroom 4 Dimensions: | 13x9 |
| Dining Dimensions: | 10x15 |
| Entry Dimensions: | 5x12 |
| Study Office Dimensions: | 11x12 |
| Original List Price: | $999,900 |
| State Or Province: | TX |
| Postal Code: | 78015 |
| Middle Or Junior School: | SPRING_BR |
| Price_SQFT: | $300.00 |
| Study_OR_Office Level: | _1 |
| Source Sqft: | A |
| Subdivision Legal Name: | SETTERFELD ESTATES 1 |
| Tax Property Id: | 500670009200 |
| Bathrooms Total Integer: | 4 |
| Association Fee Frequency: | Q |
| Association Name 2: | FAIR OAKS |
| Taxed By Mltpl Counties: | NO |
| Hoa Mandatory: | MAND |
| Multiple Hoa: | YES |
| Payment Frequency: | Q |
| Assoc Transfer Fee: | $350.00 |
| Assoc Transfer Fee 2: | $200.00 |
| Payment Frequency 2: | A |
| Listing Terms: | CONV, VA, CASH |
| Association Fee 2 Frequency: | A |
| Fireplace Features: | NA |
| Floor: | CTILE |
| Number Of Hoa: | 2 |
| Architectural Style: | _1STRY, TEXAS |
| Association Amenities: | CNTRL, PARK |
| Window Features: | ALL |
| Levels: | _1 |
| Pool Private?: | No |
| Air Conditioning: | _1CNTR |
| Occupancy: | OWNER |
| Association Fee2: | $130 |
| Sab Primary Bath Rr: | TSSEP, SEPVN, GRDTB |
| Sab Primary Bedroom Rr: | OUTAC, WLKIN, CLFAN, FLBT |
| Room Primary Bedroom Dimensions: | 16x20 |
| Room Primary Bath Dimensions: | 13x15 |
| Sab Primary Bedroom Level: | _1 |
| Sab Primary Bath Level: | _1 |
| Sab Primary Bath Co: | SEPVN, GRDTB |
| Sab Primary Bedroom Co: | OUTAC, WLKIN, FLBT |
| Sab Primary Bath Re: | TSSEP, SEPVN, GRDTB |
| Sab Primary Bedroom Re: | OUTAC, WLKIN, CLFAN, FLBT |
Listing Courtesy of: Kuper Sotheby's Int'l Realty
Listing Agent: Binkan Cinaroglu
(210) 241-4550
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the LERA MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability.
© 2026 LERA MLS.
LERA MLS data last updated on November 05, 2026 09:57 PM - ET.
Property Last Updated: November 05, 2026 09:57 PM - ET