| Mls #: | 2023359 |
|---|---|
| List Price: | $139,500 |
| Property Type: | Condo/Townhouse |
| Status: | New |
| Bedrooms: | 1 |
| Full Baths: | 1 |
| Living Area: | 1,014 |
| Hoa Fee: | $200 |
| Total Tax: | $2,621 |
| City: | Mission |
| County: | Hidalgo |
| ZIP: | 78572 |
| Year Built: | 1983 |
| Area: | _2800 |
| Certified Tax Year: | 2024 |
| Construction: | PRE_OWNED |
| Elementary School: | ELEM |
| Entry Level: | 1 |
| Garage Parking: | _1GAR |
| Heating: | CNTRL |
| Heating Fuel: | ELEC |
| High School: | HIGH |
| Inclusions: | CLFNS, WSHCN, DRYCN, STVRN, REFRI, DSHWR |
| Inst/Dir: | From Sharry Road turn right onto Cimarron Drive. Right on Brazos. |
| Interior Features: | _1LVAR, BRKFS |
| Possession: | CLSFD |
| Proposed Terms: | CASH |
| Sale/Rent: | SALE |
| School District: | NA |
| Window Coverings: | SOME |
| Accessible Adaptive Home: | NO |
| Total Baths Composite Full_Half: | 1.0 |
| Association Name: | THE CIMMARON |
| Kitchen Level: | _2 |
| Cooling: | _1CNTR |
| Community Features: | NONE |
| Exterior: | BRICK, SDING |
| Fireplace: | NA |
| Flooring: | CRPT |
| Security Features: | NA |
| Owner Lrea_lreb: | YES |
| Parcel Number: | T3656-1A-000-0006-00 |
| Builder Name: | Unknown |
| Living Length: | 20.0 |
| Kitchen Length: | 10 |
| Kitchen Width: | 10 |
| Living Width: | 10 |
| Living Room Level: | _2 |
| Address 2: | #6 |
| Original List Price: | $139,500 |
| State Or Province: | TX |
| Postal Code: | 78572 |
| Middle Or Junior School: | MIDDLE |
| Price_SQFT: | $137.57 |
| Source Sqft: | D |
| Stories Total: | 2 |
| Tax Property Id: | T3656-1A-000-0006-00 |
| Bathrooms Total Integer: | 1 |
| Association Fee Frequency: | A |
| Taxed By Mltpl Counties: | NO |
| Hoa Mandatory: | MAND |
| Multiple Hoa: | NO |
| Payment Frequency: | A |
| Assoc Transfer Fee: | $200.00 |
| Listing Terms: | CASH |
| Condominium Management: | OTH |
| Association Fee Includes: | NONE |
| Fireplace Features: | NA |
| Floor: | CRPT |
| Unit Levels: | _2LVL |
| Window Features: | SOME |
| Air Conditioning: | _1CNTR |
| Sab Primary Bedroom Rr: | UPSTR, CLFAN |
| Room Primary Bedroom Length: | 20 |
| Room Primary Bedroom Width: | 10 |
| Sab Primary Bedroom Level: | _2 |
| Sab Primary Bedroom Co: | UPSTR |
| Sab Primary Bedroom Re: | UPSTR, CLFAN |
Listing Courtesy of: Niva Realty
Listing Agent: Justin Garcia
(210) 213-4927
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the LERA MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability.
© 2026 LERA MLS.
LERA MLS data last updated on October 14, 2026 02:27 AM - ET.
Property Last Updated: October 14, 2026 02:27 AM - ET