| Mls #: | 2024413 |
|---|---|
| List Price: | $2,799 |
| Property Type: | Residential Rental |
| Status: | New |
| Bedrooms: | 3 |
| Full Baths: | 1 |
| Half Baths: | 1 |
| Living Area: | 1,483 |
| Acres: | 0.158 |
| Style: | _2STRY |
| City: | San Antonio |
| County: | Bexar |
| Subdivision: | Dignowity |
| ZIP: | 78202 |
| Year Built: | 1949 |
| Apply At: | RENTSPREE |
| Area: | _1100 |
| Cash Accepted: | NO |
| Cleaning Deposit: | $250.00 |
| Elementary School: | CALL_DIST |
| Exterior Features: | PTSLB, PVFNC, CHLNK, WRGHT |
| Flooring: | WOOD |
| Garage Parking: | DTCHD |
| Heating: | CNTRL |
| Heating Fuel: | ELEC |
| High School: | CALL_DIST |
| Inclusions: | CLFNS, CHNDL, WSHCN, DRYCN, STVRN, DISPL, DSHWR |
| Inst/Dir: | At the intersection of Hays and Mesquite |
| Pet Deposit: | $500.00 |
| Recent Rehab: | NO |
| Roof: | METAL |
| Sale/Rent: | RENT |
| School District: | SAN_ANTON |
| Security Deposit: | $2,799.00 |
| Tenant Pays: | GS_EL, WT_SW, YDMNT, RENTINSREQ |
| Window Coverings: | ALL |
| Accessible Adaptive Home: | NO |
| Additional Other Parking: | 1CAR |
| Application Fee: | $50.00 |
| Application Form: | RENTSPREE |
| Bedroom 2 Level: | _2 |
| Bedroom 3 Level: | _2 |
| Dining Room Level: | _1 |
| Energy Efficiency: | PTHRM |
| Total Baths Composite Full_Half: | 1.1 |
| Kitchen Level: | _1 |
| Cooling: | _2CNTR |
| Community Features: | NONE |
| Exterior: | WOOD |
| Fireplace: | NA |
| Lot Features: | CRNR, CITY |
| Miscellaneous: | OWMNG, FRSAL |
| Occupant Type: | VACNT |
| Pool Features: | NONE |
| Restrictions: | SMKOO |
| Owner Lrea_lreb: | NO |
| Parcel Number: | 005280010153 |
| Builder Name: | PRE OWNED |
| Utility Supplier Gas: | CPS |
| Utility Supplier Elec: | CPS |
| Utility Supplier Grbge: | City |
| Utility Supplier Water: | SAWS |
| Utility Supplier Sewer: | SAWS |
| Living Length: | 10.0 |
| Bedroom 2 Length: | 12 |
| Bedroom 2 Width: | 10 |
| Kitchen Length: | 13 |
| Kitchen Width: | 11 |
| Bedroom 3 Length: | 12 |
| Bedroom 3 Width: | 10 |
| Living Width: | 10 |
| Dining Length: | 10 |
| Dining Width: | 10 |
| Mapsco Grid: | 617A4 |
| Living Room Level: | _1 |
| Original List Price: | $2,799 |
| State Or Province: | TX |
| Postal Code: | 78202 |
| Max Num Of Months: | 12 |
| Middle Or Junior School: | CALL_DIST |
| Min Num Of Months: | 1 |
| Pet Rent: | NO |
| Personal Checks Accepted: | NO |
| Price_SQFT: | $1.88 |
| Section 8 Qualified: | NO |
| Source Sqft: | D |
| Stories Total: | 2 |
| Subdivision Legal Name: | DIGNOWITY HILL HIST DIST |
| Tax Property Id: | 005280010153 |
| Bathrooms Total Integer: | 2 |
| Fireplace Features: | NA |
| Architectural Style: | _2STRY |
| Window Features: | ALL |
| Air Conditioning: | _2CNTR |
| Occupancy: | VACNT |
| Number Of Fireplaces: | _0 |
| Sab Primary Bath Rr: | TSCMB, DBLVN |
| Sab Primary Bedroom Rr: | UPSTR |
| Room Primary Bedroom Length: | 12 |
| Room Primary Bedroom Width: | 12 |
| Room Primary Bath Length: | 8 |
| Room Primary Bath Width: | 6 |
| Sab Primary Bedroom Level: | _2 |
| Sab Primary Bath Level: | _2 |
| Sab Movintimeframe: | CURRENTLY |
| Sab Applicationlink: | HTTPS://APPLY.LINK/SYA-XHS |
| Sab Animalsallowed: | N |
| Sab Animalfeestype: | PERPET |
| Sab Animalscreening: | N |
| Sab Primary Bath Co: | DBLVN |
| Sab Primary Bedroom Co: | UPSTR |
| Sab Primary Bath Re: | TSCMB, DBLVN |
| Sab Primary Bedroom Re: | UPSTR |
Listing Courtesy of: Keller Williams Heritage
Listing Agent: Andrew Stumph
(713) 444-5902
The data on this website relating to real estate for sale comes in part from the IDX Program of the LERA MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability.
© 2026 LERA MLS.
LERA MLS data last updated on October 19, 2026 03:07 AM - ET.
Property Last Updated: October 19, 2026 03:07 AM - ET