| Mls #: | 2024601 |
|---|---|
| List Price: | $265,500 |
| Property Type: | Farm and Ranch |
| Status: | New |
| Bedrooms: | 1 |
| Full Baths: | 1 |
| Living Area: | 392 |
| Total Tax: | $3,786 |
| Building Style: | _1STRY |
| City: | Rocksprings |
| County: | Edwards |
| ZIP: | 78880 |
| Year Built: | 2014 |
| Agric: | NO |
| Area: | _3100 |
| County Tax: | $1,356.84 |
| Homestead: | NO |
| Inst/Dir: | From I-10 W take exit 490 for TX-41 towards Rocksprings/ Mountain Home for 66 miles. Turn left right onto US-83 N for 8.3 miles. Turn left onto Golden Way NW, then turn left onto Endof Rd and gate entrance is on the left. |
| Over 65: | NO |
| Proposed Terms: | CASH, CONV |
| Recent Rehab: | NO |
| Sale/Rent: | SALE |
| School District: | ROCKSPRING |
| School Tax: | $2,059.83 |
| Sewer: | SPTIC |
| Shallow Water: | _1_WLL, OTHER |
| Water: | NONE |
| Accessible Adaptive Home: | NO |
| Total Baths Composite Full_Half: | 1.0 |
| Kitchen Level: | _1 |
| Exterior: | METAL |
| Restrictions: | NONE |
| Owner Lrea_lreb: | NO |
| Parcel Number: | 32982, 70101, 32983 |
| Kitchen Length: | 9 |
| Kitchen Width: | 8 |
| Original List Price: | $265,500 |
| State Or Province: | TX |
| Postal Code: | 78880 |
| Potential Short Sale: | NO |
| Price_SQFT: | $677.29 |
| Source Sqft: | D |
| Tax Property Id: | 32982, 70101, 32983 |
| Bathrooms Total Integer: | 1 |
| Tax Other Annual Assessment Amount: | 369.47 |
| Price_Acre: | $10,489.00 |
| Documents Available: | SRVEY |
| Current Use: | VCNT |
| Road Frontage Type: | PRVAT, GRAVL |
| Utilities Available: | ELEC, WATER |
| Utilities On Site: | ELEC, WATER |
| Other: | NO |
| Construction Materials: | OTHER |
| Listing Terms: | CASH, CONV |
| Utilities: | ELEC, WATER |
| Disabled: | NO |
| Description: | WOOD |
| Distance Frm S_a_: | _100M |
| Irrigation Wells: | NONE |
| Mineral Rights: | NONE |
| Architectural Style: | _1STRY |
| Total Acres: | $25.36 |
| Valu Impr: | $20,000.00 |
| Room Primary Bedroom Length: | 9 |
| Room Primary Bedroom Width: | 9 |
| Sab Primary Bedroom Level: | _1 |
Listing Courtesy of: Redbird Realty LLC
Listing Agent: Sharline Paul
(210) 596-8037
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the LERA MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability.
© 2026 LERA MLS.
LERA MLS data last updated on October 20, 2026 03:01 AM - ET.
Property Last Updated: October 20, 2026 03:01 AM - ET